
Company Type:Buyer Update Time:2026-03-24 South Africa, All year 2017 Buyer Transaction record 807 item
HScode 780
Times 807
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Monsanto South Africa (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Fourways | ||
| Import amount | - | ||
| Employees | 250-499 | ||
| URL | http://www.monsanto.co.za | ||
| Phone | +27 11 790 8200 | ||
| Fax | - | ||
| Contact | K Lindeque | ||
| Position | CEO - Chief Executive Officer | ||
-
780HS Code
-
807Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280700 | - | - | - | ||
| 2017 | 280920 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280450 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 281310 | - | - | - | ||
| 2017 | 282300 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail